| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display, Image & Text Display, Text Display, Market Display |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model | GOB-R0.78 | GOB-R1.25 | GOB-R1.56 | GOB-R1.953 | GOB-R2.604 | GOB-R3.91 | |
Brief Parameter | LED | SMD0606 | SMD1010 | SMD1010 | SMD1010 | SMD1415 | SMD2121 |
Pixel Pitch | 0.78125mm | 1.25mm | 1.5625mm | 1.953mm | 2.604mm | 3.91mm | |
Module Size (mm) | W250x H62.5 x D14mm | W500 x H62.5 x D14mm | |||||
Module Resolution (pixels) | 320 x 80 pixels | 400 x 50 pixels | 320 x 40 pixels | 256 x 32 pixels | 192 x 24 pixels | 128 x 16 pixels | |
Electronic Parameter | Signal Processing Capacity | 12-16bit | 12-16bit | 12-16bit | 12-16bit | 12-16bit | 12-16bit |
Gray Scale | 4096-65536 | 4096-65536 | 4096-65536 | 4096-65536 | 4096-65536 | 4096-65536 | |
Refresh Rate (Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | |
Scanning Mode | 1/80 | 1/50 | 1/40 | 1/32 | 1/24 | 1/16 | |
Brightness | >500cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >800cd/m2 | >800cd/m2 | |
Optimal Viewing Distance (m) | ≥0.8m | ≥ 1.2m | ≥ 1.5m | ≥ 1.9m | ≥ 2.6m | ≥ 3.9m | |
Weight | 16kg/m² | 16kg/m² | 16kg/m² | 16kg/m² | 16kg/m² | 16kg/m² | |
Viewing Angle (°) | 140° | 140° | 140° | 140° | 140° | 140° | |
Electrical Parameter | Input Voltage (V) | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V |
Maximum Power Consumption | 512w/sqm | 512w/sqm | 512w/sqm | 512w/sqm | 512w/sqm | 512w/sqm | |
Average Power Consumption | 170w/sqm | 170w/sqm | 170w/sqm | 170w/sqm | 170w/sqm | 170w/sqm | |
Ambient Environment | Temperature | -20℃/+50℃(working) | -20℃/+50℃(working) | -20℃/+50℃(working) | -20℃/+50℃(working) | -20℃/+50℃(working) | -20℃/+50℃(working) |
-40℃/+60℃(storage) | -40℃/+60℃(storage) | -40℃/+60℃(storage) | -40℃/+60℃(storage) | -40℃/+60℃(storage) | -40℃/+60℃(storage) | ||
Protection Grade | IP65/IP41 | IP65/IP41 | IP65/IP41 | IP65/IP41 | IP65/IP41 | IP65/IP41 | |
Humidity | 10%~90%(working) | 10%~90%(working) | 10%~90%(working) | 10%~90%(working) | 10%~90%(working) | 10%~90%(working) | |
10%~90%(storage) | 10%~90%(storage) | 10%~90%(storage) | 10%~90%(storage) | 10%~90%(storage) | 10%~90%(storage) | ||
Lifespan (hours) | 100000 | 100000 | 100000 | 100000 | ≥100,000 | ≥100,000 | |
Maintenance | Maintenance Method | Rear | Rear | Rear | Rear | Rear | Rear |
Receive card | A8S PRO | A5S PLUS | A5S PLUS | A5S PLUS | A5S PLUS | A5S PLUS | |


